\(~\)
All homework is due at 9pm unless clearly specified otherwise. (Table will be filled out later)
| Assignment | Due Duate |
|---|---|
| Lab 1 | 01/29 |
| ggplot2 Lab | 02/05 |
| Title | Author | Journal | Year | Quiz Date |
|---|---|---|---|---|
| Tidy Data | Hadley Wickham | Journal of Statistical Software | 2014 | 2/04 |
Please note that you are fully allowed (encouraged even!) to visit during office hours to talk about the required reading if you’d like. I’m glad to chat about it and discuss any questions you might have. Also please note that I’d like you to understand the broad strokes of the paper/what the author is getting at. I will avoid quizzing you over the nitty-gritty details.
| Date | Lecture | Lab | Suggested Reading |
|---|---|---|---|
| Wed 1/21 | Syllabus | Start of Class R Stuff | - |
| Introduction | - | IMS Sections 1.2.1-1.2.3 | |
| Friday 1/23 | Basics of R | Lab 1 |
| Date | Lecture | Lab | Suggested Reading |
|---|---|---|---|
| Mon 1/26 | Data Visualization | ||
| Wednesday 1/28 | ggplot2 | ggplot2 lab | |
| critique 2 | |||
| accessibility in graphics | |||
| Friday 1/30 | Numeric Summaries | See Canvas for Video |
| Date | Lecture | Lab | Suggested Reading |
|---|---|---|---|
| Monday 2/2 | Correlation |
Welcome to the course website for SAT 209, Applied Statistics. To begin, you can find the course syllabus linked below:
You can locate course content by scrolling, or by using the outline in the upper left. Please note: material will not be posted until we’ve reached that point in the course.