\(~\)
Helpful Hints on Getting Data Ready
| Step | Due Date |
|---|---|
| Data Selection/Project Proposal | Feburary 16 |
| Data Reading/Check In | March 2nd |
| Presentations | Mach 25th |
| Unit | Date | Review | Practice Exam | Solutions to Practice |
|---|---|---|---|---|
| 1 | Feb 27th | Review Sheet | ||
| 2 | April 27th | Review Sheet | practice | practice solutions |
| 3 | May 13th at 9am | Review Sheet |
| Title | Author | Journal | Year | Quiz Date | Solutions |
|---|---|---|---|---|---|
| Tidy Data | Hadley Wickham | Journal of Statistical Software | 2014 | 2/04 | |
| Somewhere Over the Rainbow: An Empirical Assessment of Quantitative Colormaps | Yang Liu & Jeffrey Heer | Conference on Human Factors in Computing Systems Proceedings | 2018 | 2/20 | |
| Science and Statistics | George Box | Journal of the American Statistical Association | 1976 | 04/06 | Box quiz solutions |
| ASA Statement on P-Values | Wassertein et al | The American Statistician | 2016 | 04/20 | p-values quiz solutions |
Please note that you are fully allowed (encouraged even!) to visit during office hours to talk about the required reading if you’d like. I’m glad to chat about it and discuss any questions you might have. Also please note that I’d like you to understand the broad strokes of the paper/what the author is getting at. I will avoid quizzing you over the nitty-gritty details.
| Date | Lecture | Lab | Suggested Reading |
|---|---|---|---|
| Wed 1/21 | Syllabus | Start of Class R Stuff | - |
| Introduction | - | IMS Sections 1.2.1-1.2.3 | |
| Friday 1/23 | Basics of R | Lab 1 |
| Date | Lecture | Lab | Suggested Reading |
|---|---|---|---|
| Mon 1/25 | Data Visualization | ||
| Wednesday 1/28 | ggplot2 | ggplot2 lab | |
| critique 2 | |||
| accessibility in graphics | |||
| Friday 1/30 | Numeric Summaries | See Canvas for Video |
| Date | Lecture | Lab | Suggested Reading |
|---|---|---|---|
| Monday 2/2 | Correlation | ||
| Wednesday 2/4 | Simple Linear Regression | ||
| Friday 2/6 | Finish Simple Linear Regression | SLR Lab | |
| Code Along Finished | |||
| Code Along Finished for Simple Linear Regression |
| Date | Lecture | Lab | Suggested Reading |
|---|---|---|---|
| Monday 2/2 | SLR: Transformations | ||
| Wednesday 2/4 | Lego Code Along for Transforms | ||
| Lego Code Along for Transforms Finished | |||
| Friday 2/6 | Regression with Indicators if time |
| Date | Lecture | Lab | Suggested Reading |
|---|---|---|---|
| Monday 2/16 | Regression with Indicators | Linear Regression Exploration | |
| Wednesday 2/18 | Practice worksheet and continue lab | ||
| Friday 2/20 | Multiple Regression |
| Date | Lecture | Lab | Suggested Reading |
|---|---|---|---|
| Monday Feb 23 | Review and Practice | ||
| Wednesday Feb 25 | probability |
| Date | Lecture | Lab | Suggested Reading |
|---|---|---|---|
| Monday March 2 | Permutation Tests | How to Write a CSV | |
| Wednesday March 4 | Normal Distribution |
| Date | Lecture | Lab | Suggested Reading |
|---|---|---|---|
| Monday March 23 | Sampling Distributions | ||
| Wednesday March 25 | Experiments | Probability Homework | |
| Friday March 27 | Presentation Day |
| Date | Lecture | Lab | Suggested Reading |
|---|---|---|---|
| Monday March 23 | Sampling for Observational Studies | ||
| Wednesday April 1 | Z-tests | Bias worksheet | |
| Friday April 3 | Finish Z-tests | Practice Problems |
| Date | Lecture | Lab | Suggested Reading |
|---|---|---|---|
| Monday 4/6 | Confidence Intervals | Confidence Interval Simulator | |
| Friday 4/10 | Finish Confidence Intervals | https://www.stat2games.sites.grinnell.edu/ |
| Date | Lecture | Lab | Suggested Reading |
|---|---|---|---|
| April 15 | t-tests and confidence intervals | ||
| April 17 | 3 more inferences |
| Date | Lecture | Lab | Suggested Reading |
|---|---|---|---|
| April 20 | 3 More Inferences | t-test homework | |
| April 23 | coefficent testing | ||
| April 25 | coefficent testing | coefficent testing code along | |
| April 25 | coefficent testing homework) |
| Date | Lecture | Lab | Suggested Reading |
|---|---|---|---|
| April 27 | Exam | ||
| April 29 | Anaylsis of Variance (ANOVA) | ||
| May 4th | Testing Errors |
Welcome to the course website for SAT 209, Applied Statistics. To begin, you can find the course syllabus linked below:
You can locate course content by scrolling, or by using the outline in the upper left. Please note: material will not be posted until we’ve reached that point in the course.