\(~\)
| Title | Author | Journal | Year | Quiz |
|---|---|---|---|---|
| Somewhere Over the Rainbow: An Empirical Assessment of Quantitative Colormaps | Yang Liu & Jeffrey Heer | Conference on Human Factors in Computing Systems Proceedings | 2018 | 08/31 |
| Science and Statistics | George Box | Journal of the American Statistical Association | 1976 | 09/30 |
It’ll be the full 80 minutes. You may bring a notecard and a calculator. If you do not have a calculator you may leave your answer unsimplified. Eg predicted price = $ e^2.19.
| Exam | Study Guide | Date |
|---|---|---|
| Exam 1 | Study Guide | Sept 18th |
| Exam 2 | - | TBD |
| Final | - | December 4th at 1pm |
Welcome to the course website for Math 104! To begin, you can find the course syllabus linked below:
You can locate course content by scrolling, or by using the outline in the upper left. Please note: material will not be posted until we’ve reached that point in the course.
| Date | Lecture | Lab | Suggested Reading |
|---|---|---|---|
| Aug 17 | Basics of Statistics + 5 number summary | ||
| Aug 19 | 5 Num. Summary + Boxplots | ||
| Aug 21 | Boxplots and Histograms |
| Date | Lecture | HW Due | Other |
|---|---|---|---|
| Aug 24 | Histograms and Numeric Summaries | HW 1 due 08/28 at 4:00pm at my office door (a drop off box/folder will be made for it) | HW 1 solutions |
| Aug 26 | Scatterplots and Correlation | Histogram Practice Worksheet | Histogram Practice Solutons |
| Aug 28 | Scatterplots and Correlation | Histogram, Boxplot, Scatterplot Practice Worksheet | Solutions |
| Date | Lecture | HW Due | Suggested Reading |
|---|---|---|---|
| Aug 31 | Quiz Day and Correlations | HW 2 due at 4pm on Sept 4 at my office (RSS 333) | HW 2 Solutionw |
| Sept 2 | Barplots | ||
| Sept 4 | Probability |
| Date | Lecture | HW Due | Suggested Reading |
|---|---|---|---|
| Sept 7 | Finish Probability | HW due 4pm on Friday Sept 11 | HW 3 Solutions |
| Sept 9 | Probability Continued + Dice Activity | ||
| Sept 11 | Normality if time | Probability Practice | Practice Solutions |
| Date | Lecture | HW Due | Suggested Reading |
|---|---|---|---|
| Sept 14th | Normality Continued | NA | |
| Sept 16th | Review for Exam | ||
| Sept 18th | Exam |
| Date | Lecture | HW Due | Useful Stuff |
|---|---|---|---|
| Sept 21st | Practice Normal and Prep for Sampling Dists | HW 4 due Friday Sept. 25th. | link to Normal Dist. Calculator |
| Sept 23rd | Finish Sampling Distributions and introduce Permutation Testing | ||
| Sept 25th | Practice Permutation Tests and beging Z-tests |
| Date | Lecture | HW Due | Useful Stuff |
|---|---|---|---|
| Sept 28 | Z-tests continued | HW 5 due Friday at 4pm at my office | worksheet on hypothesis statements |
| worksheet on hypothesis statements solutions |