\(~\)
This is for ONLY students who missed exams or quizzes. Makeups will be held NOVEMBER 19TH IN MAYBANK 220 (the room may change but unlikely). Quizzes will be handed out at 5:00pm sharp and should be over by 5:30. At 5:30 I will hand out missed exams. If you only need to take an exam please don’t arrive until only a few minutes before the start of the exams. Note that this time is the time the makeups will be handed out. I expect you to move Heaven and Earth to take the missed quizzes/exams at this time; failure to without extremely good extenuating circumstances will result in a points being deducted.
A couple people in varying classes talked to me about the final and when to take it. If you are one of them (eg talked with me before November 10th) you will take the final at the same time as the makeups. Please note that I’ll try to get you a study guide but I cannot promise that I’ll have one done. More so, the final will still be comprehensive and likely deal with all topics from now until the end of the semester. You may not now make this request; if it wasn’t brought up before now it’s not sufficiently critical.
For any exam that will be taken you may have a calculator (any kind) and a notecard (3x5 inches, front and back with whatever you want written on it). You will not be penalized for not simplifying your answer. Quizzes will be closed notes like in class.
| Title | Author | Journal | Year | Quiz |
|---|---|---|---|---|
| Somewhere Over the Rainbow: An Empirical Assessment of Quantitative Colormaps | Yang Liu & Jeffrey Heer | Conference on Human Factors in Computing Systems Proceedings | 2018 | 08/31 |
| Science and Statistics | George Box | Journal of the American Statistical Association | 1976 | 09/30 |
| ASA Statement on Statistical Significance and P-Values | Wassertein et al | The American Statistician | 2016 | Oct 23nd |
It’ll be the full 50 minutes. You may bring a notecard and a calculator. If you do not have a calculator you may leave your answer unsimplified. Eg predicted price = $ e^2.19.
| Exam | Study Guide | Date |
|---|---|---|
| Exam 1 | Study Guide | Sept 18th |
| Exam 2 | Study Guide Exam 2 | October 30th |
| Final | Study Guide Final Exam | December 7th at 8am |
Welcome to the course website for Math 104! To begin, you can find the course syllabus linked below:
You can locate course content by scrolling, or by using the outline in the upper left. Please note: material will not be posted until we’ve reached that point in the course.
| Date | Lecture | HW Due | Suggested Reading |
|---|---|---|---|
| Aug 17 | Basics of Statistics + 5 number summary | ||
| Aug 19 | Continuing | ||
| Aug 21 | Continuing |
| Date | Lecture | HW Due | Suggested Reading |
|---|---|---|---|
| Aug 24 | Histograms and Numeric Summaries | HW 1 due 08/28 at 4:00pm at my office door (a drop off box/folder will be made for it) | |
| Aug 26 | Scatterplots and Correlation | Histogram Practice Worksheet | Histogram Practice Solutons |
| Aug 28 | Scatterplots and Correlation | Histogram, Boxplot, Scatterplot Practice Worksheet | Solutions |
| Date | Lecture | HW Due | Suggested Reading |
|---|---|---|---|
| Aug 31 | Quiz Day and Correlations | HW 2 due at 4pm on Sept 4 at my office (RSS 333) | HW 2 Solutionw |
| Sept 2 | Barplots | ||
| Sept 4 | Probability |
| Date | Lecture | HW Due | Suggested Reading |
|---|---|---|---|
| Sept 7 | Finish Probability | HW due 4pm on Friday Sept 11 | HW 3 Solutions |
| Sept 9 | Probability Continued + Dice Activity | ||
| Sept 11 | Normality if time | Probability Practice | Practice Solutions |
| Date | Lecture | HW Due | Suggested Reading |
|---|---|---|---|
| Sept 14th | Normality Continued | NA | |
| Sept 16th | Review for Exam | ||
| Sept 18th | Exam |
| Date | Lecture | HW Due | Useful Stuff |
|---|---|---|---|
| Sept 21st | Practice Normal and Prep for Sampling Dists | HW 4 due Friday Sept. 25th. | link to Normal Dist. Calculator |
| Sept 23rd | Finish Sampling Distributions and introduce Permutation Testing | ||
| Sept 25th | Practice Permutation Tests and beging Z-tests |
| Date | Lecture | HW Due | Useful Stuff |
|---|---|---|---|
| Sept 28 | Z-tests continued | HW 5 due Friday at 4pm at my office | worksheet on hypothesis statements |
| worksheet on hypothesis statements solutions |
| Date | Lecture | HW Due | Useful Stuff |
|---|---|---|---|
| Oct 5 | Finish and practice Z-tests | Z-test worksheet | |
| Oct 7 | More z-test practice and Confidence Intervals | Z-test worksheet solutions | |
| Oct 9 | Sampling Techniques |
| Date | Lecture | HW Due | Useful Stuff |
|---|---|---|---|
| Oct 12th | Break | ||
| Oct 14th | Confidence Intervals | Confidence Interval Worksheet | |
| Confidence Interval Solutions | |||
| Oct 16th | Work on Sampling | Sampling Worksheet | |
| Sampling Worksheet Solutions |
| Date | Lecture | HW Due | Useful Stuff |
|---|---|---|---|
| Oct 19th | Class Cancelled | HW 6 (Z-tests) due by Friday at 4pm | |
| Oct 21st | Wrap up confidence intervals and start t-tests | link to t-distribution calculator | |
| Oct 23rd | Quiz day and review t-tests |
| Date | Lecture | HW Due | Useful Stuff |
|---|---|---|---|
| Oct 26th | Z-test homework | Z-test Homework Solutions | |
| Oct 28th | accessibility in data visualizations and review for exam | ||
| Oct 30th | exam |
| Date | Lecture | HW Due | Useful Stuff |
|---|---|---|---|
| Nov 2nd | Experiments | ||
| Nov 4th | Finish Experiments and then errors | ||
| Nov 6th | Finsih errors and then three more inferences |
| Date | Lecture | HW Due | Useful Stuff |
|---|---|---|---|
| Nov 9th | Exams back and then Simple Linear Regression |
| Date | Lecture | HW Due | Useful Stuff |
|---|---|---|---|
| Nov 16th | Finish Linear Regression and then SLR with indicators | Article on extrapolating pop growth to doomsday scenario |